Worksheet for Adding Doubles
Name__________________________
Date__________________________
Add the Doubles of 1-90 for One-, Two- or Three-Digit Sums #1
Print and solve the following addition problems.
5 2 4 9 3 6 7 4 +5 +2 +4 +9 +3 +6 +7 +4
8 4 1 9 3 5 6 7 +8 +4 +1 +9 +3 +5 +6 +7
8 4 6 3 5 9 2 7 +8 +4 +6 +3 +5 +9 +2 +7
10 9 1 2 3 4 5 6 +10 +9 +1 +2 +3 +4 +5 +6
7 8 9 10 11 12 13 14 +7 +8 +9 +10 +11 +12 +13 +14
20 30 40 50 60 70 80 90 +20 +30 +40 +50 +60 +70 +80 +90



